top of page
Fee Detail
Sr.no. | Subject | Total Fee | First Installment | Second Installment |
---|---|---|---|---|
1 | B.Com Part-I | 22000 | 11000 | 11000 |
2 | B.Com Part-II | 22000 | 11000 | 11000 |
3 | B.Com Part-III | 22000 | 11000 | 11000 |
4 | BA Part-I | 22000 | 11000 | 11000 |
5 | BA Part-II | 22000 | 11000 | 11000 |
6 | BA Part-III | 22000 | 11000 | 11000 |
7 | Computer Apllication 1500/- extra | |||
8 | B.Sc. Part -I Maths | 25000 | 12500 | 12500 |
9 | B.Sc. Part -II Maths | 25000 | 12500 | 12500 |
10 | B.Sc. Part -IIII Maths | 25000 | 12500 | 12500 |
11 | B.Sc. Part -I Biology | 24000 | 12000 | 12000 |
12 | B.Sc. Part -II Biology | 24000 | 12000 | 12000 |
13 | B.Sc. Part -III Biology | 24000 | 12000 | 12000 |
14 | B.C.A. I | 32000 | 16000 | 16000 |
15 | B.C.A. -II | 32000 | 16000 | 16000 |
16 | B.C.A. -III | 32000 | 16000 | 16000 |
17 | M.Com. | 14000 | 7000 | 7000 |
18 | M.A. Geography | 20000 | 10000 | 10000 |
19 | M.Sc. (Botany) | 30000 | 15000 | 15000 |
20 | M.Sc. (Physics) | 34000 | 17000 | 17000 |
21 | M.Sc. (Chemistry) | 34000 | 17000 | 17000 |
bottom of page