top of page
Fee Detail
Sr.no. | Subject | Total Fee | First Installment | Second Installment |
---|---|---|---|---|
1 | B.Com Part-I | 19500 | 10000 | 9500 |
2 | B.Com Part-II | 19500 | 10000 | 9500 |
3 | B.Com Part-II | 19500 | 10000 | 9500 |
4 | BA Part-I | 18500 | 9000 | 9500 |
5 | BA Part-II | 18500 | 9000 | 9500 |
6 | BA Part-III | 18500 | 9000 | 9500 |
7 | Georaphy FeeRs 2000/- & Computer Apllication 3000/- extra | |||
8 | B.Sc. Part -I Maths | 23000 | 11500 | 11500 |
9 | B.Sc. Part -II Maths | 24000 | 12000 | 12000 |
10 | B.Sc. Part -IIII Maths | 25000 | 12500 | 12500 |
11 | B.Sc. Part -I Biology | 22000 | 11000 | 11000 |
12 | B.Sc. Part -II Biology | 23000 | 11500 | 11500 |
13 | B.Sc. Part -III Biology | 24000 | 12000 | 12000 |
14 | B.C.A. I | 30000 | 15000 | 15000 |
15 | B.C.A. -II | 30000 | 15000 | 15000 |
16 | B.C.A. -III | 30000 | 15000 | 15000 |
17 | M.Com. | 12500 | 8500 | 4000 |
18 | M.A. Geography | 19000 | 11000 | 8000 |
19 | M.Sc. (Botany) | 28000 | 18000 | 10000 |
20 | M.Sc. (Physics) | 32500 | 18000 | 14500 |
21 | M.Sc. (Chemistry) | 32500 | 18000 | 14500 |
bottom of page